1425 Square Feet of open space plus TMI. Building is completed renovated and it offers many many uses for downtown Brantford.
Mls | 40670796 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 33 |
Listing Provided By | Right At Home Realty | Suzanne Lemaich |
Sq Feet | 1,425 |
---|---|
Basement | Y |
Storys | 2 |
Zoning | C1 |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 2J1 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2043 Downtown Core |
Community Name | 2043 Downtown Core |
Listing VS Median (in 2043 Downtown Core) | |
Price: $1,781 low | high Med: $359,900 SqFt: 1,425 low | high Med: 620 $ / SqFt: $1 low | high Med: $580 On Site: 33 low | high Med: 49.000000 |