LOCATED IN AN ACTIVE INDUSTRIAL PARK, SHOP AND YARD WELL MAINTAINED. VENDOR HAS OCUPIED BUILDING FROM NEW.
MLS# | E8350044 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 265 |
Listing Provided By | RIGHT AT HOME REALTY | Not Provided |
Bath(s) | 2 |
---|---|
SQ Feet | 4,224 |
State | ON |
---|---|
County | Durham |
City | Scugog |
Zip Code | L9L 1B2 |
Area | Port Perry |
Listing VS Median (in L9L 1B2) | |
Price: $2,790,000 low | high Med: $2,790,000 SqFt: 4,224 low | high Med: 4,224 $ / SqFt: $661 low | high Med: $661 On Site: 265 low | high Med: 265.000000 |