SCHEDULE B+C+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. ALL ROOM SIZES APPROX.
MLS# | 40663057 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | Royal LePage State Realty | Joe Cosentino |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,328 |
Basement | Y |
Zoning | R2 |
State | ON |
---|---|
County | Niagara |
City | Fort Erie |
Zip Code | L0S 1B0 |
Area | Fort Erie |
Subarea | 335 Ridgeway |
Community Name | 335 Ridgeway |
Listing VS Median (in 335 Ridgeway) | |
Price: $539,900 low | high Med: $721,500 SqFt: 3,328 low | high Med: 1,521 $ / SqFt: $162 low | high Med: $500 On Site: 89 low | high Med: 79.500000 |