Fast food with Drive Thru Zoning, if zoning amendments are needed the seller will, with a offer submit the appropriate paperwork
MLS# | X11900233 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 51 |
Listing Provided By | REALTY WEALTH GROUP INC. | Not Provided |
Bath(s) | 3 |
---|---|
SQ Feet | 22,453 |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K9V 2M1 |
Area | Lindsay |
Listing VS Median (in K9V 2M1) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 22,453 low | high Med: 22,453 $ / SqFt: $53 low | high Med: $53 On Site: 51 low | high Med: 51.000000 |